| Sign In | Join Free | My infospaceinc.com |
|
Applicable Industries : Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Food & Beverage Shops, Other
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2024
Warranty of core components : 1 Year
Core Components : Pump, Filter bag, Pump
Condition : New
Place of Origin : Hebei, China, Hebei, China
Brand Name : CHITY
Dimension(L*W*H) : Design according to requirements
Weight : 1000 kg
Warranty : 1 Year
Product name : Industrial Dust Collector
Application : Energy & Mining And so on
Graphic Customization : Accepted
Dust Collection Type : Pulse Dust Collector
Processing air volume : 230-9216m ³/ H
Filter Area : 4.8 - 1480 m²
After-sales Service Provided : Engineers available to service machinery overseas
Price : $1,250.00/pieces 1-9 pieces
MOQ : 1 piece

Model | Filter area/㎡ | Processing air volume m ³/ H | Number of pulse valves/unit | Length and width dimensions/mm | Box height/mm | Ash hopper height/mm | Processing efficiency% | Resistance/Pa | Weight/kg |
MC-12 | 9.6 | 461 | 3 | 680x855 | 2400 | 650 | 99.6% | 1200 | 480 |
MC-16 | 12.8 | 615 | 4 | 855x855 | 2400 | 650 | 99.6% | 1200 | 540 |
MC-20 | 16 | 768 | 4 | 855x1025 | 2400 | 720 | 99.6% | 1200 | 610 |
MC-24 | 19.2 | 922 | 4 | 855x1200 | 2400 | 870 | 99.6% | 1200 | 695 |
MC-36 | 28.8 | 1382 | 6 | 1200x1200 | 2400 | 870 | 99.6% | 1200 | 845 |
MC-48 | 38.4 | 1843 | 8 | 1600x1200 | 2400 | 1200 | 99.6% | 1200 | 1070 |
MC-64 | 51.2 | 2458 | 8 | 1600x1600 | 2400 | 1200 | 99.6% | 1200 | 1265 |
MC-80 | 64 | 3072 | 10 | 1960x1600 | 2400 | 1500 | 99.6% | 1200 | 1510 |
MC-96 | 76.8 | 3686 | 12 | 2300x1600 | 2400 | 1820 | 99.6% | 1200 | 1760 |
MC-120 | 96 | 4608 | 12 | 2300x1960 | 2400 | 1820 | 99.6% | 1200 | 1990 |
MC-160 | 128 | 6144 | 16 | 3100x1960 | 2500 | 1500 | 99.6% | 1200 | 2400 |
MC-180 | 144 | 6912 | 18 | 3400x1960 | 2500 | 1500 | 99.6% | 1200 | 2560 |
MC-200 | 160 | 7680 | 20 | 3800x1960 | 2500 | 1500 | 99.6% | 1200 | 2790 |
MC-240 | 192 | 9216 | 24 | 4500x1960 | 2500 | 1650 | 99.6% | 1200 | 3250 |











|
|
Customizable Medium-Sized Industrial Bag Filter Designed for High Air Processing Volume Images |